OSV013- Offshore Tug/Supply Ship
OSV013- Offshore Tug/Supply Ship
No : 785193 Date : 01 FebruaryBuilt Year : 1992 Gross : 2345 Dwt : 924 Built Place : OTHERS
Built Year : 1992 Gross : 2345 Dwt : 924 Built Place : OTHERS
Ship Type | : | Offshore Tug/Supply Ship |
Year of build | : | 1992 |
Builder | : | UDL Shipbuilding (Singapore) |
GRT / NRT | : | 2345 / 924 |
DWT | : | 2783 |
LOA / LBP X B X D | : | 73.6 m / 63.6 m X 16.4 m X 8 m |
Draught | : | 6.856 m |
Deck area | : | 560 m2 |
Fuel | : | 1050 m3 |
Pot water | : | 710 m3 |
Mud | : | 462 m3 |
Brine | : | 396 m3 |
Dry bulk | : | 284 m3 |
Year built/due | : | 1992 |
Main Engine | : | 4 x Wartsila BHP 15612, kW 11480 |
For'd Thruster | : | 1 x 1000 bhp |
Az Thruster | : | 1 x 1088 bhp |
Aft Thruster | : | 1 x 1200 bhp |
Bollard pull | : | 166 t |
Joystick | : | Poscon |
Workdrum pull | : | 300 t |
Towdrum pull | : | 300 t |
Itinerary | : | |
ALL DETAILS GIVEN ARE BELIEVED TO BE CORRECT BUT WITHOUT GUARANTEE |