OT0087 - 2 SISTER OIL TANKERS
OT0087 - 2 SISTER OIL TANKERS
No : 327791 Date : 23 MarchBuilt Year : 2010 Gross : 5599 Dwt : 7064 Built Place : JAPAN
Built Year : 2010 Gross : 5599 Dwt : 7064 Built Place : JAPAN
Ship Type | : | ![]()
| ||
DOUBLE HULL & DOUBLE BOTTOM | ||||
Built | : | OCT 2010 - JAN 2011 CHN | ||
GRT / NRT | : | 5599 / 1999 | ||
DWT | : | 7064 MT | ||
LOA / LBP X B X D | : | 100,0 / 94,9 / 19,05 / 10,5 m. | ||
Draught | : | 6,50 m. | ||
Number of Tanks | : | 10 | ||
Total Capacity of Tanks | : | 8585 cbm | ||
Bunker Tank Capacity MFO | 382,86 mt | |||
Bunker Tank Capacity MDO | 174,54 mt | |||
Manifold Center distance from Bow | : | 53,03 m. | ||
Manifold Center from Bridge Front | 26,7 | |||
Manifold Center from Bridge Stern | 47,67 | |||
Distance between Cargo Manifold Centers | : | 1520 mm | ||
Distance Manifold to Ship Side | 4710 | |||
Distance Ship Rail to Manifold | : | 4440 | ||
Top Rail to Center of Manifold | : | 290 | ||
Distance Main Deck to Center of Manifold | : | 2050 | ||
MACHINERY | ||||
Propelling Type | : | Diesel | ||
Licence | : | Yanmar 8NN330-EN | ||
Builder | : | QZB Diesel Engine Co. | ||
Total Power KW | : | 3310 | ||
Internal Combustion Engine | : | (1) 4T -8cyl -28,00cm x 40,00cm at 620 RPM | ||
Pumps Capacity | : | Pump No 1 & 2 Engine Driven Centrifugal 750 cbm @ 8,0 bar | ||
Main Engine | : | Pump No 3 Motor Driven Centrifugal 500 cbm @ 8,0 bar | ||
Speed - Laden / Ballast | : | 12,0 / 13,0 knots | ||
Price | : | Usd 7,0 M Net to Owner for each one | ||
Holding Full Details - Incl Q88 | ||||
ALL DETAILS GIVEN ARE BELIEVED TO BE CORRECT BUT WITHOUT GUARANTEE |